3.5.1. Number of MoUs, collaborations / linkages for Faculty exchange, Student exchange, internship, field trip, on-the-job training, research and other academic activities during the last five years.
| Name of MoU | Link |
|---|---|
| Memorandum of Understanding (Dept of Physical Education & Sports) | VIEW |
| Memorandum of Understanding (Dept of Physical Education & Sports) | VIEW |
| Memorandum of Understanding (Dept of Commerce) | VIEW |
| Memorandum of Understanding (Dept of Statistics) | VIEW |
| Memorandum of Understanding (Dept of Statistics) | VIEW |
| Memorandum of Understanding (Dept of Commerce) | VIEW |
| Memorandum of Understanding (Dept. of Physics) | VIEW |
| Memorandum of Understanding (Dept. of Physics) | VIEW |
| Memorandum of Understanding (Dept. of Physics) | VIEW |
| Memorandum of Understanding ( Dept. of Urdu) | VIEW |
| Memorandum of Understanding ( Dept. of English) | VIEW |
| Memorandum of Understanding ( Dept. of Zoology) | VIEW |
| Technical Collaboration (Dept. of Zoology) | VIEW |
| Memorandum of Understanding ( Dept. of Hindi) | VIEW |
| Memorandum of Understanding (Dept of Statistics) | VIEW |
| Memorandum of Understanding (Dept of Statistics) | VIEW |
| Memorandum of Understanding ( Dept. of Hindi) | VIEW |
